Telescópio de Imagem Térmica de Fusão Binocular RE384
Professional customer service online to answer your
questions and solve your problems!
Product Details
Bird watching, animal search, and rescue scenarios.
Thermal imaging | |
Image sensor | VOx uncooled focal plane array |
Maximum resolution | 384 x 288 |
Frame rate | 50 Hertz |
Pixel spacing | 12 micron |
Response band | 8μm to 14μm |
NETD | Less than 20 mK (@25°C), F#=1.0 |
Lens (focal length) | 35mm, F1.0 |
Focusing mode | Manual focusing |
Detection distance | 1800 m |
Minimum focusing distance | 3.5 m |
Blow up | 4.0-32 (8x) |
Field of view (H×V) | 7.5° x 5.7° |
Visible light | |
Image sensor | 1.88-inch progressive scan CMOS |
Maximum resolution | 2560 x 1440 |
Focus Distance | 31mm, F1.2 |
Minimum working distance | 3m |
Minimum illumination | 0.001 lux |
Focusing mode | Manual focusing |
Blow up | 2.9-23.2 (8x) |
Field of view (H×V) | 13.9° x7.8° |
Intelligent infrared fill light | There are |
Night range | 400 m |
Image display | |
reveal | 0.49 inch, OLED, 1920×1080 |
Color palette | Black heat, white heat, red heat, fusion; Optics: Day, night, automatic |
FFC (Flat Field Correction) mode | Automatic, manual, external correction |
Diopter (range) | -5D~+3D |
Brightness control | There are |
Tone adjustment | Cold, warm |
Contrast adjustment | There are |
System | |
Record video | There are |
Take a picture | There are |
Recorded AT | There are |
Standby mode | There are |
store | Built-in EMMC (64 GB) |
Hot spot tracking | There are |
Electronic compass | There are |
GPS | There are |
Local album | There are |
Power source | |
Battery type | Replaceable and rechargeable lithium-ion batteries |
Battery operating time | ≥6h (25°C, hot spot off) |
Type-C power supply | 5V DC, 2 A |
Support external power supply | |
routine | |
Class of protection | IP67 protection rating |
dimension | 138.2 mm x 68.4 mm x 212.4 mm |
Operating temperature | -30°C ~ +55°C |
weight | 780g (without battery) |
Range of pupil distance adjustment | 60 mm to 74 mm |
Install adapter | 1/4“-20-UNC |
Laser rangefinder | |
Laser safety class | Class 1 |
Wave length | 905nm |
Maximum measuring distance | 1000m |
Measurement accuracy | ±1 m |
Minimum measuring distance | 10m |
Infrared complement | |
Infrared wavelength | 850 nm |
Beam Angle | Adjustable 7.6-11.5° |
Product Inquiry
Please fill in the form on the left and we will contact you as soon as possible after receiving your message.
Consult